














 |
| We offer a WINTER travel pack for single travellers, couples
and families to help minimise the risk of illness when travelling. |
|
|
|
|
 |
 |
 |
SWINE FLU UPDATE |
|
Fri, 12 Mar 2010 22:45:00 +0000
UPDATE: 2009 H1N1 Flu International Situation Update This report provides an update to the international situation as of March 12, 2010. The World Health Organization (WHO) continues to report updated 2009 H1N1 flu-associated laboratory-confirmed cases and deaths on its Web page. | Fri, 12 Mar 2010 18:45:00 +0000
UPDATE: CDC Estimates of 2009 H1N1 Influenza Cases, Hospitalizations and Deaths in the United States, April 2009 - February 13, 2010 CDC has again updated its estimates of the total number of 2009 H1N1 cases, hospitalizations and deaths in the United States since April, 2009. The new estimates incorporate an additional four weeks of flu data from the previous estimates released on February 12, 2010. | Fri, 12 Mar 2010 17:00:00 +0000
UPDATE: Weekly FluView Map and Surveillance Report for Week Ending March 6, 2010 During week 9 (February 28 - March 6, 2010), influenza activity remained at approximately the same levels as last week in the U.S. 174 (5.1%) specimens tested by U.S. World Health Organization (WHO) and National Respiratory and Enteric Virus Surveillance System (NREVSS) collaborating laboratories and reported to CDC/Influenza Division were positive for influenza. | Fri, 12 Mar 2010 16:00:00 +0000
UPDATE: Influenza and Pneumonia-Associated Hospitalizations and Deaths from August 30, 2009 to March 6, 2010 FluView reports that for the week of February 21 - February 27, 2010, flu activity in the United States was relatively low, with most flu continuing to be caused by 2009 H1N1. Flu activity, caused by either 2009 H1N1 or seasonal flu viruses, may rise and fall, but is expected to continue for weeks. It’s possible that the United States could experience another wave of flu activity caused by either 2009 H1N1 or seasonal influenza. | Fri, 12 Mar 2010 09:00:00 +0000
Pandemic (H1N1) 2009 - update 91 As of 7 March 2010, worldwide more than 213 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including at least 16713 deaths. | Mon, 08 Mar 2010 23:00:00 +0000
NEW: American College Health Association (ACHA) Influenza Vaccination Letter This is a letter developed jointly by the American College Health Association (ACHA) and CDC intended for distribution to colleges and universities across the country prior to Spring Break. The message to students is: Don't let influenza spoil your plans for Spring Break. Take the opportunity to get vaccinated before leaving for Spring Break and protect yourself, friends and family against 2009 H1N1 flu. | Fri, 05 Mar 2010 22:00:00 +0000
UPDATE: 2009 H1N1 Flu International Situation Update This report provides an update to the international situation as of February 27, 2010. The World Health Organization (WHO) continues to report updated 2009 H1N1 flu-associated laboratory-confirmed cases and deaths on its Web page. |
|
|
|
|