














 |
| We offer a WINTER travel pack for single travellers, couples
and families to help minimise the risk of illness when travelling. |
|
|
|
|
 |
 |
 |
SWINE FLU UPDATE |
|
Mon, 08 Mar 2010 23:00:00 +0000
NEW: American College Health Association (ACHA) Influenza Vaccination Letter This is a letter developed jointly by the American College Health Association (ACHA) and CDC intended for distribution to colleges and universities across the country prior to Spring Break. The message to students is: Don't let influenza spoil your plans for Spring Break. Take the opportunity to get vaccinated before leaving for Spring Break and protect yourself, friends and family against 2009 H1N1 flu. | Fri, 05 Mar 2010 22:00:00 +0000
UPDATE: 2009 H1N1 Flu International Situation Update This report provides an update to the international situation as of February 27, 2010. The World Health Organization (WHO) continues to report updated 2009 H1N1 flu-associated laboratory-confirmed cases and deaths on its Web page. | Fri, 05 Mar 2010 16:30:00 +0000
UPDATE: Weekly FluView Map and Surveillance Report for Week Ending February 27, 2010 During week 8 (February 21-27, 2010), influenza activity remained at approximately the same levels as last week in the U.S. 263 (6.4%) specimens tested by U.S. World Health Organization (WHO) and National Respiratory and Enteric Virus Surveillance System (NREVSS) collaborating laboratories and reported to CDC/Influenza Division were positive for influenza. | Fri, 05 Mar 2010 16:00:00 +0000
UPDATE: Influenza and Pneumonia-Associated Hospitalizations and Deaths from August 30, 2009 to February 27, 2010 FluView reports that for the week of February 21 - February 27, 2010, flu activity in the United States was relatively low, with most flu continuing to be caused by 2009 H1N1. Flu activity, caused by either 2009 H1N1 or seasonal flu viruses, may rise and fall, but is expected to continue for weeks. It's possible that the United States could experience another wave of flu activity caused by either 2009 H1N1 or seasonal influenza. | Fri, 05 Mar 2010 09:00:00 +0000
Pandemic (H1N1) 2009 - update 90 As of 28 February 2010, worldwide more than 213 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including at least 16455 deaths. | Thu, 04 Mar 2010 20:50:00 +0000
NEW: CDC Estimates Graphics Section Graphical representations of CDC's latest estimates for 2009 H1N1 cases, hospitalizations and deaths in the United States, April 2009 - January 16, 2010. | Fri, 26 Feb 2010 21:00:00 +0000
UPDATE: 2009 H1N1 Flu International Situation Update This report provides an update to the international situation as of February 20, 2010. The World Health Organization (WHO) continues to report updated 2009 H1N1 flu-associated laboratory-confirmed cases and deaths on its Web page. |
|
|
|
|